European Tubing (Including DIN 12 865 Specification)

 

Standard Sizes (mm)- Red Natural Rubber

INSIDE DIAMETER WALL OUTSIDE DIAMETER PRODUCT CODE COIL SIZE
2.0 1.0 4.0 ERT/2X4 10m
3.0 1.0 5.0 ERT/3X5 10m
3.0 1.5 6.0 ERT/3X6 10m
4.0 1.0 6.0 ERT/4X6 10m
4.0 1.5 7.0 ERT/4X7 10m
4.0 2.0 8.0 ERT/4X8 10m
5.0 1.5 8.0 ERT/5X8 10m
5.0 2.0 9.0 ERT/5X9 10M
6.0 1.5 9.0 ERT/6X9 10m
6.0 2.0 10.0 ERT/6X10 10m
7.0 1.5 10.0 ERT/7X10 10m
7.0 2.0 11.0 ERT/7X11 10m
8.0 2.0 12.0 ERT/8X12 10m
9.0 2.0 13.0 ERT/9X13 10m
10.0 2.0 14.0 ERT/10X14 10m
12.0 3.0 18.0 ERT/12X18 10m
14.0 3.0 20.0 ERT/14X20 10m
15.0 3.0 21.0 ERT/15X21 10m
16.0 4.0 22.0 ERT/16X22 10m
18.0 3.0 24.0 ERT/18X24 10m
20.0 5.0 30.0 ERT/20X30 10m
25.0 5.0 35.0 ERT/25X35 10m
30.0 5.0 40.0 ERT/30X40 10m

Vacuum (mm) – Red Natural Rubber

INSIDE DIAMETER WALL OUTSIDE DIAMETER PRODUCT CODE COIL SIZE
2.0 5.0 12.0 ERT/2X12 10m
4.0 4.0 12.0 ERT/4X12 10m
5.0 5.0 15.0 ERT/5X15 10m
6.0 5.0 16.0 ERT/6X16 10m
7.0 5.0 17.0 ERT/7X17 10m
8.0 5.0 18.0 ERT/8X18 10m
10.0 5.0 20.0 ERT/10X20 10m
15.0 7.5 30.0 ERT/15X30 10m