At Ley Rubber
Our transparent, unreinforced tube is suitable for a wide range of applications where many liquids, gases, powders & fine granules are used.
MATERMATERETRELOW-TOXIC P.V.C. TUBING
INSIDE DIAMETER | WALL | OUTSIDE DIAMETER | PRODUCT CODE | COIL SIZE METRE | |
---|---|---|---|---|---|
3 | 0.75 | 4.5 | PVCNT/N03 | 30m | |
5 | 1.5 | 8 | PVCNT/N05.0 | 30m | |
6.5 | 1.5 | 9.5 | PVCNT/N06.5 | 30m | |
8 | 2 | 12 | PVCNT/N08 | 30m | |
10 | 2 | 14 | PVCNT/N10 | 30m | |
12.5 | 2.25 | 17 | PVCNT/N12.5 | 30m | |
16 | 3.25 | 22.5 | PVCNT/N16.0 | 10m | |
20 | 3.25 | 26.5 | PVCNT/N20.0 | 10m | |
25 | 3.25 | 31.5 | PVCNT/N25.0 | 10m |
LOW-TOXIC BRAIDED P.V.C. TUBING
INSIDE DIAMATER | WALL | OUTSIDE DIAMATER | PRODUCT CODE | COIL SIZE METRE | |
---|---|---|---|---|---|
5 | 2.5 | 10 | RPVCNT/5.0 | 30m | |
6.4 | 3 | 12.5 | RPVCNT/6.4 | 30m | |
7.9 | 3 | 13.9 | RPVCNT/7.9 | 30m | |
9.5 | 3 | 15.9 | RPVCNT/9.5 | 30m | |
12.7 | 3 | 18.7 | RPVCNT/12.7 | 10m | |
15.9 | 3 | 21.9 | RPVCNT/15.9 | 10m | |
19.1 | 3 | 25.1 | RPVCNT/19.1 | 10m |
You can select from our range of specifically designed Resists hardening, cracking and discolouring,Good Flexibility (hardness varies by size),Good UV Resistance,High Quality Food Contact Safe.
Competitive prices
With access to steam autoclave, microwave, salt bath, silicone and plastics extrusion processes you can source competitively at all levels.
No Minimum Lenghts
Whether metres or kilometres, whatever the polymer, all enquiries are welcome.
PVC Tubing & Hose