Industrial Tubing – EPDM, Nitrile, Viton
| EPDM | NITRILE | VITON® | |||
|---|---|---|---|---|---|
| BORE DIAMETER MM | WALL THICKNESS MM | OUTSIDE DIAMETER MM | PRODUCT CODE | PRODUCT CODE | PRODUCT CODE |
| 1 | 1 | 3 | EPDM/1X3 | NIT/1X3 | VT/1X3 |
| 1.6 | 1.6 | 4.8 | EPDM/1.6X4.8 | NIT/1.6X4.8 | |
| 2 | 1 | 4 | EPDM/2X4 | NIT/2X4 | VT/2X4 |
| 3 | 1 | 5 | VT/3X5 | ||
| 3 | 1.5 | 6 | EPDM/3X6 | NIT/3X6 | |
| 4 | 1 | 6 | VT/4X6 | ||
| 4 | 2 | 8 | EPDM/4X8 | NIT/4X8 | |
| 5 | 1.5 | 8 | EPDM/5X8 | NIT/5X8 | VT/5X8 |
| 6 | 1.5 | 9 | EPDM/6X9 | NIT/6X9 | VT/6X9 |
| 6 | 3 | 12 | EPDM/6X12 | NIT/6X12 | |
| 7 | 1.5 | 10 | EPDM/7X10 | NIT/7X10 | VT/7X10 |
| 8 | 2 | 12 | EPDM/8X12 | NIT/8X12 | VT/8X12 |
| 9 | 2 | 13 | EPDM/9X13 | NIT/9X13 | VT/9X13 |
| 10 | 2 | 14 | EPDM/10X14 | NIT/10X14 | VT/10X14 |
| 12.5 | 3.25 | 19 | EPDM/12.5X19 | NIT/12.5X19 |
