Industrial Cord- Nitrile, Silicone, Viton
NITRILE | SILICONE | VITON® | |
---|---|---|---|
OUTSIDE DIAMETER MM | PRODUCT CODE | PRODUCT CODE | PRODUCT CODE |
1.6 | NIT/1.6 | WSC/1.6 | VC/1.6 |
2 | NIT/2.0 | WSC/2.0 | VC/2.0 |
2.4 | NIT/2.4 | WSC/2.4 | |
3.2 | NIT/3.2 | WSC/3.2 | VC/3.2 |
4 | NIT/4.0 | WSC/4.0 | VC/4.0 |
5 | NIT/5.0 | WSC/5.0 | VC/5.0 |
6 | NIT/6.0 | WSC/6.0 | VC/6.0 |
6.35 | NIT/6.35 | WSC/6.35 | |
7 | NIT/7.0 | WSC/7.0 | VC/7.0 |
8 | NIT/8.0 | WSC/8.0 | VC/8.0 |
9 | NIT/9.0 | WSC/9.0 | VC/9.0 |
10 | NIT/10.0 | WSC/10.0 | VC/10.0 |
12.7 | NIT/12.7 | WSC/12.7 | VC/12.7 |
16 | NIT/16.0 | WSC/16.0 | |
19 | NIT/19.0 | WSC/19.0 |
EPDM CORDS ALSO AVAILBLE FROM 1mm TO 100mm | |||||
HARDNESS -VITON 70 SH.A, NITRILE 70 SH.A, SILICONE 60 SH.A | |||||
STANDARD COIL LENGTH OF 10 METRES – VITON AVAILABLE IN 1M LENGTHS | |||||
MINIMUM ORDER QUANTITIES APPLY | |||||
ALL TOLERANCES TO BS3734:E1 |