TAPERED CORK STOPPERS
BOTTOM DIAMETER MM | TOP DIAMETER MM | LENGTH. MM | PRODUCT CODE |
---|---|---|---|
3 | 6 | 12.7 | CB003/S/Z |
4 | 6.3 | 13 | CB004/S/Z |
5.5 | 8 | 13 | CB005.5/S/Z |
6 | 9.5 | 16 | CB006/S/Z |
7 | 9.5 | 13 | CB007/S/Z/2 |
8 | 11 | 16 | CB008/S/Z |
9 | 11 | 15 | CB009/S/Z |
9 | 12 | 18 | CB009/F/Z |
9.5 | 12.5 | 22.5 | CB009.5/S/Z |
10.5 | 13.5 | 22.5 | CB010.5/S/Z |
11 | 14 | 19 | CB011/S/Z |
12 | 15 | 21 | CB012/Z |
12.5 | 15.8 | 27 | CB012.5/S/Z |
14 | 17 | 22 | CB014/S/Z |
15 | 18 | 24 | CB015/S/Z/2 |
15.8 | 19 | 27 | CB015.8/S/Z |
17 | 20.5 | 27 | CB017/S/Z |
18 | 21 | 32 | CB018/S/Z |
19 | 22 | 32 | CB019/S/Z |
21 | 24 | 32 | CB021/S/Z |
22 | 25.5 | 32 | CB022/S/Z |
24 | 27.5 | 32 | CB024/S |
25.5 | 28.5 | 32 | CB025.5/S/Z |
28.5 | 32 | 32 | CB028.5/S/Z |
30 | 33 | 32 | CB030/S/Z |
32 | 35 | 32 | CB032/Z |
35 | 38 | 32 | CB035/S/Z |
38 | 41.5 | 32 | CB038/S/Z |
41.5 | 44 | 32 | CB041.5/S/Z |
44 | 47.5 | 32 | CB044/S/Z |
47.5 | 50 | 32 | CB047.5/S/Z |
50 | 57 | 32 | CB050/Z |
54 | 60 | 32 | CB054/S/Z |
57 | 63 | 32 | CB057/S/Z |
63 | 70 | 32 | CB063/S/Z |
70 | 76 | 32 | CB070/S/Z |
76 | 82 | 32 | CB076/S/Z |
82 | 89 | 32 | CB082/S/Z |
89 | 95 | 32 | CB089/S/Z |
95 | 102 | 32 | CB095/S/Z |
102 | 108 | 32 | CB102/S/Z |
108 | 114 | 32 | CB108/S/Z |
114 | 121 | 32 | CB114/S/Z |
121 | 127 | 32 | CB121/S/Z |
127 | 133.5 | 32 | CB127/S/Z |
133.5 | 140 | 32 | CB133.5/Z |
ASSORTED PACK OF SOLID NATURAL CORK STOPPERS | ||||
ASSORTED PACK OF TAPERED CORK STOPPERS ARE ALSO AVAILABLE – POA |