TURNOVER STOPPERS
Product Code | Colour | Size mm | Plug Dia | Pack Qty | £/100 |
---|---|---|---|---|---|
TO/09/RED | Red | 9 | 6.5 | 10 | £143.92 |
TO/09/CREAM | Cream | 9 | 6.5 | 10 | £155.05 |
TO/13/RED | Red | 13 | 8 | 10 | £152.38 |
TO/13/CREAM | Cream | 13 | 8 | 10 | £165.67 |
TO/17/RED | Red | 17 | 9.5 | 10 | £160.87 |
TO/17/CREAM | Cream | 17 | 9.5 | 10 | £176.27 |
TO/21/RED | Red | 21 | 11 | 10 | £169.32 |
TO/21/CREAM | Cream | 21 | 11 | 10 | £186.88 |
TO/25/RED | Red | 25 | 12.5 | 10 | £177.79 |
TO/25/CREAM | Cream | 25 | 12.5 | 10 | £197.48 |
TO/29/RED | Red | 29 | 14 | 10 | £186.27 |
TO/29/CREAM | Cream | 29 | 14 | 10 | £208.09 |
TO/33/RED | Red | 33 | 16 | 10 | £194.74 |
TO/33/CREAM | Cream | 33 | 16 | 10 | £218.69 |
TO/37/RED | Red | 37 | 17.5 | 10 | £203.21 |
TO/37/CREAM | Cream | 37 | 17.5 | 10 | £229.30 |
TO/41/RED | Red | 41 | 19 | 10 | £211.67 |
TO/41/CREAM | Cream | 41 | 19 | 10 | £239.90 |
TO/45/RED | Red | 45 | 20.5 | 10 | £220.17 |
TO/45/CREAM | Cream | 45 | 20.5 | 10 | £250.52 |
TO/49/RED | Red | 49 | 22 | 10 | £228.63 |
TO/49/CREAM | Cream | 49 | 22 | 10 | £261.12 |
TO/53/RED | Red | 53 | 24 | 10 | £237.12 |
TO/53/CREAM | Cream | 53 | 24 | 10 | £271.72 |
TO/57/RED | Red | 57 | 25.5 | 10 | £245.58 |
TO/57/CREAM | Cream | 57 | 25.5 | 10 | £282.34 |
£25.00 minimum order.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com