TRANSLUCENT PLATINUM CURED SILICONE TUBING 60 S.H.
BORE MM | WALL MM | O.D. MM | PRODUCT CODE | £ / M |
---|---|---|---|---|
1 | 1 | 3 | PCST/1X3 | £1.96 |
1.5 | 0.5 | 2.5 | PCST/1.5X2.5 | £1.96 |
1.5 | 1 | 3.5 | PCST/1.5X3.5 | £3.63 |
1.6 | 1.6 | 4.8 | PCST/1.6X4.8 | £3.66 |
2 | 1 | 4 | PCST/2X4 | £2.63 |
2.5 | 1 | 4.5 | PCST/2.5X4.5 | £4.47 |
3 | 0.75 | 4.5 | PCST/3X4.5 | £2.22 |
3 | 1 | 5 | PCST/3X5 | £2.79 |
3 | 1.5 | 6 | PCST/3X6 | £3.82 |
3.2 | 1 | 5.2 | PCST/3.2X5.2 | £3.52 |
3.2 | 0.8 | 4.8 | PCST/3.2X4.8 | £3.10 |
3.2 | 1.6 | 6.4 | PCST/3.2X6.4 | £4.38 |
4 | 1 | 6 | PCST/4X6 | £3.00 |
4 | 2 | 8 | PCST/4X8 | £4.49 |
4.5 | 1.6 | 7.7 | PCST/4.5X7.7 | £4.42 |
5 | 1 | 7 | PCST/5X7 | £5.02 |
5 | 1.5 | 8 | PCST/5.0X8.0 | £4.17 |
6 | 1.5 | 9 | PCST/6X9 | £4.56 |
6 | 2 | 10 | PCST/6X10 | £5.45 |
6.3 | 1.6 | 9.5 | PCST/6.3X9.5 | £5.31 |
6.3 | 3.2 | 12.7 | PCST/6.35X12.7 | £6.61 |
6.5 | 1.5 | 9.5 | PCST/6.5X9.5 | £5.06 |
7 | 1.5 | 10 | PCST/7X10 | £5.45 |
8 | 1.6 | 11.2 | PCST/8X11.2 | £5.51 |
8 | 2 | 12 | PCST/8X12 | £6.14 |
9 | 2 | 13 | PCST/9X13 | £7.34 |
9.5 | 3.2 | 15.9 | PCST/9.5X15.9 | £10.08 |
10 | 2 | 14 | PCST/10X14 | £7.63 |
10 | 2.5 | 15 | PCST/10X15 | £7.97 |
12.5 | 2.25 | 17 | PCST/12.5X17 | £9.48 |
12.5 | 3.25 | 19 | PCST/12.5X19 | £13.87 |
16 | 3.25 | 22.5 | PCST/16X22.5 | £14.17 |
20 | 3.25 | 26.5 | PCST/20X26.5 | £17.19 |
25 | 3.25 | 31.5 | PCST/25X31.5 | £20.46 |
MEDICAL GRADE NON-TOXIC NATIONAL WATER COUNCIL APPROVED PERISTALTIC GRADE
MINIMUM COIL LENGTH 5 M - STANDARD COIL LENGTH 10 M
£25.00 minimum order.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com