SANTOPRENE® TUBING FOR PERISTALTIC APPLICATIONS
BORE MM | WALL MM | O.D.MM | PRODUCT CODE | 1 COIL |
---|---|---|---|---|
1.6 | 1.6 | 4.8 | SPT/1.6X4.8 | £78.87 |
3.2 | 1.6 | 6.4 | SPT/3.2X6.4 | £74.81 |
4.8 | 1.6 | 8 | SPT/4.8X8 | £79.33 |
6.4 | 1.6 | 9.6 | SPT/6.4X9.6 | £132.37 |
8 | 1.6 | 11.2 | SPT/8.0X11.2 | £152.78 |
1.6 | 2.4 | 6.4 | SPT/1.6X6.4 | £280.58 |
3.2 | 2.4 | 8 | SPT/3.2X8.0 | £288.31 |
4.8 | 2.4 | 9.6 | SPT/4.8X9.6 | £292.66 |
6.4 | 2.4 | 11.2 | SPT/6.4X11.2 | £353.59 |
8 | 2.4 | 12.8 | SPT/8.0X12.8 | £371.72 |
9.6 | 2.4 | 14.4 | SPT/9.6X14.4 | £582.06 |
12.7 | 3.2 | 19.1 | SPT/12.7X19.1 | £393.48 |
19 | 4.8 | 28.6 | SPT/19.0X28.6 | £1464.24 |
STANDARD COIL LENGTH 15M ALL PRICES ARE PER 15M COIL
£25.00 minimum order.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com