RUBBER BUNGS FOR LABORATORY USE : TO BS2775:87
SIZING | RED NATURAL RUBBER | GREY NEOPRENE | TRANSLUCENT SILICONE | ||||||||
HARDNESS 46/55 IRHD | HARDNESS 46/55 IRHD | HARDNESS 46/55 IRHD | |||||||||
BOT. | TOP | LEN. | PRODUCT | £/100 | PK. | PRODUCT | £/100 | PK. | PRODUCT | £/100 | PK. |
MM | MM | MM | CODE * | SIZE | CODE * | SIZE | CODE * | SIZE | |||
3 | 4.5 | 12 | RB003/S | £16.39 | 50 | NB003/S | £18.66 | 50 | SB003/S | £26.85 | 50 |
4 | 5.8 | 14 | RB004/S | £16.39 | 50 | NB004/S | £18.66 | 50 | SB004/S | £26.85 | 50 |
5 | 7 | 16 | RB005/S | £22.97 | 50 | NB005/S | £25.33 | 20 | SB005/S | £29.61 | 50 |
6 | 8 | 16 | RB006/S | £23.37 | 50 | NB006/S | £26.34 | 20 | SB006/S | £33.91 | 50 |
7 | 9 | 16 | RB007/S | £24.51 | 20 | NB007/S | £28.13 | 20 | SB007/S | £38.07 | 50 |
8 | 10.5 | 20 | RB008/S | £27.28 | 20 | NB008/S | £33.00 | 20 | SB008/S | £53.94 | 20 |
9 | 11.5 | 20 | RB009/S | £29.38 | 20 | NB009/S | £36.31 | 20 | SB009/S | £64.43 | 20 |
10 | 12.5 | 20 | RB010/S | £30.52 | 20 | NB010/S | £39.59 | 20 | SB010/S | £75.76 | 20 |
11 | 14 | 24 | RB011/S | £32.59 | 20 | NB011/S | £45.19 | 20 | SB011/S | £112.77 | 10 |
13 | 16 | 24 | RB013/S | £34.90 | 20 | NB013/S | £50.08 | 20 | SB013/S | £144.74 | 10 |
15 | 18 | 24 | RB015/S | £38.73 | 20 | NB015/S | £56.09 | 20 | SB015/S | £187.61 | 10 |
17 | 20.3 | 26 | RB017/S | £55.65 | 20 | NB017/S | £76.94 | 20 | SB017/S | £246.34 | 10 |
19 | 22.5 | 28 | RB019/S | £62.16 | 20 | NB019/S | £92.38 | 10 | SB019/S | £331.00 | 5 |
21 | 24.5 | 28 | RB021/S | £71.96 | 20 | NB021/S | £105.65 | 10 | SB021/S | £353.68 | 5 |
23 | 26.5 | 28 | RB023/S | £86.59 | 20 | NB023/S | £128.11 | 10 | SB023/S | £458.34 | 5 |
25 | 28.5 | 28 | RB025/S | £100.22 | 20 | NB025/S | £145.20 | 10 | SB025/S | £501.17 | 2 |
27 | 31 | 32 | RB027/S | £132.31 | 10 | NB027/S | £194.51 | 10 | SB027/S | £697.17 | 2 |
29 | 33 | 32 | RB029/S | £144.96 | 10 | NB029/S | £213.98 | 10 | SB029/S | £762.12 | 2 |
31 | 36 | 35 | RB031/S | £209.14 | 10 | NB031/S | £299.85 | 5 | SB031/S | £1,014.97 | 2 |
33 | 38.5 | 38.5 | RB033/S | £242.26 | 10 | NB033/S | £353.15 | 5 | SB033/S | £1,213.39 | 2 |
35 | 40.5 | 38.5 | RB035/S | £264.76 | 10 | NB035/S | £384.44 | 5 | SB035/S | £1,427.28 | 1 |
37 | 42.5 | 38.5 | RB037/S | £288.15 | 10 | NB037/S | £416.86 | 5 | SB037/S | £1,535.90 | 1 |
39 | 44.5 | 38.5 | RB039/S | £333.93 | 10 | NB039/S | £479.08 | 5 | SB039/S | £1,739.00 | 1 |
41 | 47 | 42 | RB041/S | £434.67 | 5 | NB041/S | £609.40 | 2 | SB041/S | £2,119.29 | 1 |
43 | 49 | 42 | RB043/S | £456.49 | 5 | NB043/S | £650.18 | 2 | SB043/S | £2,328.02 | 1 |
45 | 51 | 42 | RB045/S | £503.33 | 5 | NB045/S | £705.12 | 2 | SB045/S | £2,460.62 | 1 |
49 | 55 | 42 | RB049/S | £546.92 | 5 | NB049/S | £783.20 | 2 | SB049/S | £2,842.39 | 1 |
53 | 59.5 | 45.5 | RB053/S | £729.99 | 2 | NB053/S | £1,020.70 | 1 | SB053/S | £3,546.55 | 1 |
57 | 64 | 49 | RB057/S | £929.34 | 2 | NB057/S | £1,293.56 | 1 | SB057/S | £4,232.88 | 1 |
62 | 69 | 49 | RB062/S | £1,312.85 | 2 | NB062/S | £1.779.81 | 1 | SB062/S | £5,648.06 | 1 |
67 | 74 | 49 | RB067/S | £1,394.55 | 2 | NB067/S | £1,913.95 | 1 | SB067/S | £6,379.58 | 1 |
71 | 78 | 49 | RB071/S | £1,552.49 | 1 | NB071/S | £2,135.96 | 1 | SB071/S | £7,145.87 | 1 |
75 | 85 | 54 | RB075/S | £1,769.06 | 1 | NB075/S | £2,491.42 | 1 | SB075/S | £8,748.95 | 1 |
79 | 89 | 54 | RB079/S | £2,789.10 | 1 | NB079/S | £3,629.88 | 1 | SB079/S | £10,850.40 | 1 |
86 | 96 | 54 | RB086/S | £2,876.25 | 1 | NB086/S | £3,631.08 | 1 | SB086/S | £11,616.66 | 1 |
92 | 102 | 54 | RB092/S | £3,224.80 | 1 | NB092/S | £4,295.32 | 1 | SB092/S | £12,854.48 | 1 |
99 | 109 | 54 | RB099/S | £3,666.04 | 1 | NB099/S | £4,845.32 | 1 | SB099/S | £14,978.08 | 1 |
105 | 116.5 | 63.5 | RB105/S | £4,216.26 | 1 | NB105/S | £5,829.77 | 1 | SB105/S | £19,815.69 | 1 |
*PRODUCT CODES ARE SUFFIXED /S (solid) /1H (1 hole) /2H (2 hole)
STANDARD HOLE (no additional charge) | |||||||||||
Sizes 5 to 8 | 1 Hole 3.0 mm DIA | ||||||||||
Sizes 9 to 105 | 1 Hole 5.0 mm DIA | ||||||||||
Sizes 15 to 105 | 2 Hole 5.0 mm DIA |
BS2775:87 NATURAL RUBBER STOPPER ASSORTED PACKS
ASSORTED PACK OF NATURAL RUBBER STOPPERS ARE ALSO AVAILABLE – POA |
DRILLING CHARGES FOR NON-STANDARD HOLES
NUMBER OF HOLES & LARGE DIAMETER HOLES | £ SET UP CHARGE | £ PER STOPPER THEREAFTER | |||||||||
1 Hole | £13.78 | £0.69 | |||||||||
2 Holes | £13.78 | £1.05 | |||||||||
2 Holes – different sizes | £24.51 | £1.42 | |||||||||
3 Holes | £24.51 | £1.42 | |||||||||
4 Holes | £24.51 | £1.75 | |||||||||
Lathe bored above 25 mm DIA | N/A | £69.76 |
£25.00 minimum order.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com