LOW-TOXIC P.V.C. TUBING
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE M | £ / COIL |
---|---|---|---|---|---|
3 | 0.75 | 4.5 | PVCNT/N03 | 30m | £14.56 |
5 | 1.5 | 8 | PVCNT/N05.0 | 30m | £25.21 |
6.5 | 1.5 | 9.5 | PVCNT/N06.5 | 30m | £32.28 |
8 | 2 | 12 | PVCNT/N08 | 30m | £57.53 |
10 | 2 | 14 | PVCNT/N10 | 30m | £71.76 |
12.5 | 2.25 | 17 | PVCNT/N12.5 | 30m | £135.09 |
16 | 3.25 | 22.5 | PVCNT/N16.0 | 10m | £49.41 |
20 | 3.25 | 26.5 | PVCNT/N20.0 | 10m | £59.86 |
25 | 3.25 | 31.5 | PVCNT/N25.0 | 10m | £76.81 |
LOW-TOXIC BRAIDED P.V.C. TUBING
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE M | £ / COIL |
---|---|---|---|---|---|
5 | 2.5 | 10 | RPVCNT/5.0 | 30m | £78.11 |
6.4 | 3 | 12.5 | RPVCNT/6.4 | 30m | £83.68 |
7.9 | 3 | 13.9 | RPVCNT/7.9 | 30m | £98.44 |
9.5 | 3 | 15.9 | RPVCNT/9.5 | 30m | £115.25 |
12.7 | 3 | 18.7 | RPVCNT/12.7 | 10m | £44.31 |
15.9 | 3 | 21.9 | RPVCNT/15.9 | 10m | £57.84 |
19.1 | 3 | 25.1 | RPVCNT/19.1 | 10m | £67.18 |
£25 minimum order.
Enquire Now
Error: Contact form not found.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com