Neoprene® Sponge Cord

DIA MM COIL SIZE MT PRODUCT CODE S.G. g/cm3 £ PER COIL
2.5 1000 NSC/2.5 0.47 £286.16
3 500 NSC/3.0 0.47 £307.96
4 500 NSC/4.0 0.47 £307.96
5 500 NSC/5.0 0.35 £307.96
6 500 NSC/6.0 0.35 £330.46
8 200 NSC/8.0 0.35 £338.71
9.5 200 NSC/9.5 0.35 £308.07
12 50 NSC/12.0 0.35 £154.06
13 50 NSC/13.0 0.35 £154.06
15 50 NSC/15.0 0.35 £231.06
19 20 NSC/19.0 0.35 £184.83
25 25 NSC/25.0/25MTS 0.35 £308.07

MUST BE ORDERED IN THE COIL SIZES LISTED ABOVE

Contact info:

Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com