Neoprene® Sponge Cord
DIA MM | COIL SIZE MT | PRODUCT CODE | S.G. g/cm3 | £ PER COIL |
---|---|---|---|---|
2.5 | 1000 | NSC/2.5 | 0.4 | £255.50 |
3 | 500 | NSC/3.0 | 0.4 | £274.96 |
4 | 500 | NSC/4.0 | 0.35 | £274.96 |
5 | 500 | NSC/5.0 | 0.35 | £274.96 |
6 | 500 | NSC/6.0 | 0.35 | £295.05 |
8 | 200 | NSC/8.0 | 0.35 | £302.42 |
9.5 | 200 | NSC/9.5 | 0.35 | £275.06 |
12 | 50 | NSC/12.0 | 0.35 | £137.55 |
13 | 50 | NSC/13.0 | 0.35 | £137.55 |
15 | 50 | NSC/15.0 | 0.35 | £206.30 |
19 | 20 | NSC/19.0 | 0.35 | £165.03 |
25 | 25 | NSC/25.0/25MTS | 0.35 | £275.06 |
MUST BE ORDERED IN THE COIL SIZES LISTED ABOVE
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com