RED LATEX DROPPER TEATS
APPROX. CAPACITY ML. | PRODUCT CODE | PACK SIZE | £ / 100 | |
---|---|---|---|---|
1 | DT/0/D001 | 100 | £75.07 | |
1.5 | DT/1/DO01 | 100 | £75.07 | |
2 | DT/3/D001 | 100 | £75.07 | |
3.75 | DT/5/D001 | 100 | £98.06 |
LATEX COUNT DROP TUBES (POLICEMEN)
APPROX. CAPACITY ML. | PRODUCT CODE | PACK SIZE | £ / 100 | |
---|---|---|---|---|
3 | LP/1 | 100 | £65.44 | |
4.5 | LP/2 | 100 | £68.08 | |
6 | LP/3 | 100 | £76.23 | |
8 | LP/4 | 100 | £80.93 |
FLAME RETARDANT NEOPRENE BUNSEN TUBES WITH REINFORCED ENDS
LENGTH IN MM | PRODUCT CODE | £ / 100 | ||
---|---|---|---|---|
450 | CBT/450 | £8.44 | ||
600 | CBT/600 | £9.73 | ||
750 | CBT/750 | £11.15 | ||
900 | CBT/900 | £11.60 |
BLACK RUBBER CRUCIBLE CONES
BOTTOM DIAMETER MM | TOP DIAMETER MM | PRODUCT CODE | £ / 100 | |
---|---|---|---|---|
14 | 20 | CC/1 | £350.04 | |
18 | 27 | CC/2 | £559.61 | |
24 | 33 | CC/3 | £573.88 | |
27 | 42 | CC/4 | £574.29 |
£25.00 minimum order.
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com