European Tubing (Including DIN 12 865 Specification)
STANDARD SIZES (mm)- RED NATURAL RUBBER
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE | £ / 10m |
---|---|---|---|---|---|
2,0 | 1,0 | 4,0 | ERT/2X4 | 10m | £13.31 |
3,0 | 1,0 | 5,0 | ERT/3X5 | 10m | £15.25 |
3,0 | 1,5 | 6,0 | ERT/3X6 | 10m | £20.56 |
4,0 | 1,0 | 6,0 | ERT/4X6 | 10m | £15.46 |
4,0 | 1,5 | 7,0 | ERT/4X7 | 10m | £22.88 |
4,0 | 2,0 | 8,0 | ERT/4X8 | 10m | £17.41 |
5,0 | 1,5 | 8,0 | ERT/5X8 | 10m | £21.67 |
5,0 | 2,0 | 9,0 | ERT/5X9 | 10M | £18.98 |
6,0 | 1,5 | 9,0 | ERT/6X9 | 10m | £25.97 |
6,0 | 2,0 | 10,0 | ERT/6X10 | 10m | £39.16 |
7,0 | 1,5 | 10,0 | ERT/7X10 | 10m | £51.11 |
7,0 | 2,0 | 11,0 | ERT/7X11 | 10m | £41.48 |
8,0 | 2,0 | 12,0 | ERT/8X12 | 10m | £34.03 |
9,0 | 2,0 | 13,0 | ERT/9X13 | 10m | £37.91 |
10,0 | 2,0 | 14,0 | ERT/10X14 | 10m | £38.64 |
12,0 | 3,0 | 18,0 | ERT/12X18 | 10m | £68.13 |
14,0 | 3,0 | 20,0 | ERT/14X20 | 10m | £70.71 |
15,0 | 3,0 | 21,0 | ERT/15X21 | 10m | £90.50 |
16,0 | 4,0 | 22,0 | ERT/16X22 | 10m | £84.71 |
18,0 | 3,0 | 24,0 | ERT/18X24 | 10m | £115.60 |
20,0 | 5,0 | 30,0 | ERT/20X30 | 10m | £190.67 |
25,0 | 5,0 | 35,0 | ERT/25X35 | 10m | £389.55 |
30,0 | 5,0 | 40,0 | ERT/30X40 | 10m | £299.77 |
VACUUM (mm) - RED NATURAL RUBBER
INSIDE DIA | WALL | OUTSIDE DIA | PRODUCT CODE | COIL SIZE | £ / 10m |
---|---|---|---|---|---|
2,00 | 5,00 | 12,00 | ERT/2X12 | 10m | £198.81 |
4,00 | 4,0 | 12,00 | ERT/4X12 | 10m | £55.75 |
5,00 | 5,0 | 15,0 | ERT/5X15 | 10m | £75.10 |
6,0 | 5,0 | 16,0 | ERT/6X16 | 10m | £77.20 |
7,0 | 5,0 | 17,0 | ERT/7X17 | 10m | £105.38 |
8,0 | 5,0 | 18,0 | ERT/8X18 | 10m | £126.57 |
10,0 | 5,0 | 20,0 | ERT/10X20 | 10m | £174.58 |
15,0 | 7,5 | 30,0 | ERT/15X30 | 10m | £227.19 |
£25.00 minimum order.
Enquire Now
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com