Industrial Tubing - EPDM, Nitrile, Viton
EPDM | NITRILE | VITON® | |||
---|---|---|---|---|---|
BORE DIA MM | WALL THICKNESS MM | OUTSIDE DIA MM | PRODUCT CODE | PRODUCT CODE | PRODUCT CODE |
1 | 1 | 3 | EPDM/1X3 | NIT/1X3 | VT/1X3 |
1.6 | 1.6 | 4.8 | EPDM/1.6X4.8 | NIT/1.6X4.8 | |
2 | 1 | 4 | EPDM/2X4 | NIT/2X4 | VT/2X4 |
3 | 1 | 5 | VT/3X5 | ||
3 | 1.5 | 6 | EPDM/3X6 | NIT/3X6 | |
4 | 1 | 6 | VT/4X6 | ||
4 | 2 | 8 | EPDM/4X8 | NIT/4X8 | |
5 | 1.5 | 8 | EPDM/5X8 | NIT/5X8 | VT/5X8 |
6 | 1.5 | 9 | EPDM/6X9 | NIT/6X9 | VT/6X9 |
6 | 3 | 12 | EPDM/6X12 | NIT/6X12 | |
7 | 1.5 | 10 | EPDM/7X10 | NIT/7X10 | VT/7X10 |
8 | 2 | 12 | EPDM/8X12 | NIT/8X12 | VT/8X12 |
9 | 2 | 13 | EPDM/9X13 | NIT/9X13 | VT/9X13 |
10 | 2 | 14 | EPDM/10X14 | NIT/10X14 | VT/10X14 |
12.5 | 3.25 | 19 | EPDM/12.5X19 | NIT/12.5X19 |
ALL PRODUCTS ARE PRICE ON APPLICATION
Industrial Cord- Nitrile, Silicone, Viton
NITRILE | SILICONE | VITON® | |
---|---|---|---|
OUTSIDE DIAMETER MM | PRODUCT CODE | PRODUCT CODE | PRODUCT CODE |
1.6 | NIT/1.6 | WSC/1.6 | VC/1.6 |
2 | NIT/2.0 | WSC/2.0 | VC/2.0 |
2.4 | NIT/2.4 | WSC/2.4 | |
3.2 | NIT/3.2 | WSC/3.2 | VC/3.2 |
4 | NIT/4.0 | WSC/4.0 | VC/4.0 |
5 | NIT/5.0 | WSC/5.0 | VC/5.0 |
6 | NIT/6.0 | WSC/6.0 | VC/6.0 |
6.35 | NIT/6.35 | WSC/6.35 | |
7 | NIT/7.0 | WSC/7.0 | VC/7.0 |
8 | NIT/8.0 | WSC/8.0 | VC/8.0 |
9 | NIT/9.0 | WSC/9.0 | VC/9.0 |
10 | NIT/10.0 | WSC/10.0 | VC/10.0 |
12.7 | NIT/12.7 | WSC/12.7 | VC/12.7 |
16 | NIT/16.0 | WSC/16.0 | |
19 | NIT/19.0 | WSC/19.0 |
EPDM CORDS ALSO AVAILBLE FROM 1mm TO 100mm | |||||
HARDNESS -VITON 70 SH.A, NITRILE 70 SH.A, SILICONE 60 SH.A | |||||
STANDARD COIL LENGTH OF 10 METRES – VITON AVAILABLE IN 1M LENGTHS | |||||
MINIMUM ORDER QUANTITIES APPLY | |||||
ALL TOLERANCES TO BS3734:E1 |
Contact info:
Telephone: +44 (0)151 545 2727
Fax: +44 (0)151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com